Samsung Galaxy S20 Ultra 5G Specification's
Brand | Samsung |
---|---|
Model | Galaxy S20 Ultra 5G |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Features
Height | 167 mm |
---|---|
Width | 76 mm |
Thickness | 8.8 mm |
Weight | 221 grams |
Colours | Black |
Waterproof | ![]() |
Ruggedness | Dust proof |
Display
Screen Size | 6.9 inches (17.53 cm) |
---|---|
Screen Resolution | 1440 x 3200 pixels |
Bezel-less display | ![]() |
Pixel Density | 509 ppi |
Display Type | Dynamic AMOLED |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 90.57 % |
Performance
Chipset | Samsung Exynos 9 Octa 990 |
---|---|
Processor | Octa core (2.73 GHz, Dual core + 2.31 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G77 MP11 |
RAM | 12 GB |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Resolution | 108 MP + 48 MP + 12 MP Triple Primary Cameras |
---|---|
Sensor | Exmor-RS CMOS Sensor, ISO-CELL |
Autofocus | ![]() |
Optical Image Stabilisation | ![]() |
Flash | ![]() |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, 10 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Resolution | 40 MP Front Camera |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | ![]() |
Wireless Charging | ![]() |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
No comments:
Post a Comment